Introduction:Banner Solvent Printer Machine
Product Description
| Model No. | SJ-740 | SJ-740i | SJ-740E | |
| Printhead | 2 x Epson DX5 | 1 x Epson DX5 | 2 x Epson F1080 | |
| Resolution(dpi) | 1440dpi max | |||
| Media | Width | 1.8 meter | ||
| Types | Flex Banner, Vinyl, One Way Vision, Banner Cloth, Window Film, Mesh… | |||
| Speed | 4 Pass | 30 sqm/h | 15 sqm/h | 32 sqm/h |
| 6 Pass | 22 sqm/h | 11 sqm/h | 24 sqm/h | |
| 8 Pass | 16 sqm/h | 8 sqm/h | 18 sqm/h | |
| Ink Color | CMYK | CMYK | CMYK/CMYK Lc Lm | |
| Ink Type | Eco Solvent Ink | |||
| Ink Droplet | 1.5-21pl Variable | |||
| Cleaning | Automatic Cleaning, Anti-Clogging Flash Function & Capping System | |||
| Feed&Take Up | Automatic Media Feeding & Take Up System | |||
| Environment | Temperature: 20-28°C, Humidity: 40-60% | |||
| Rip Software | UltraPrint/PhotoPrint | |||
| Interface | USB2.0 | |||
| Power | Machine 50/60Hz, 110/220V, 2000W | |||
| Size&Weight | Machine | L3100 W780 H1500 (mm) / 280 KG | ||
| Packing | L3160 W960 H760 (mm) / 400 KG | |||


