Introduction:600,000 kcal air conditioner burner, direct-fired heating hot air gas burner, industrial oven heater
| item | Burner output | Width | Height | Thickness | Weight | Air consumption |
| KW(KCAL/H) | mm | mm | mm | kg | m3 | |
| SBJ-300 | 190-465 | 630 | 400 | 480 | 32.2 | 3.8-9.3 |
| SBJ-400 | 300-697 | 670 | 450 | 530 | 42.8 | 5.8-13.9 |
| SBJ-600 | 486-1279 | 710 | 500 | 580 | 25.9 | 15.9-23.8 |

| Sort | name |
| 1 | Combustion Combustion Fan |
| 2 | Wind pressure switch |
| 3 | Burner nozzle |
| 4 | Proportional butterfly valve |
| 5 | Gas ball valve |
| 6 | Photoelectric switch |
| 7 | Proportional motor |
| 8 | Control box |
| 9 | Pressure gauge |
| 10 | Fan filter |
| 11 | Gas pressure switch |
| 12 | Gas main safety valve |
| 13 | Ignition transformer |
| 14 | Mother Fire Solenoid Valve |
| 15 | Fire solenoid valve |
| 16 | Spherical needle valve |
| 17 | Ignition rod |
| 18 | Burning firebox |


