Introduction:Marble Stone Engraving Cutting Machine
| Model | FLC9060M |
| Laser-type | 10.6um CO2 glass laser tube w/ water-cooling |
| Laser power | 60W-600W |
| Working area | 900*600mm |
| Max Engraving speed: | 0-60, 000mm/min |
| Max cutting speed | 0-36, 000mm/min |
| Laser output control | 1-100% software setting |
| Location precision | Less than 0.01mm |
| Highest scanning precision | 2500DPI |
| Operating temperature | 0 - 45 |
| Operating humidity | 5- 95% non-condensing |
| Minimum shaping character | English 1.0 x 1.0mm |
| Graphic format supported | HPGL, BMP, PLT, DST, DXF, and AI ... |
| Driving system | Stepper(Optional: Servo) |
| Cooling mode | Water-cooling and protection system |
| Auxiliary equipments | Exhaust-fans, air-exhaust pipe, air pump, chiller |
| Controller | DSP RUIDA |
| Compatible Software | CorelDraw, AutoCAD, Photoshop, TAJIMA |
| Slope Engraving | Can be easily designed within the "Grade Engrave" function. |
| Color separation | Uses color property to set function, speed, and laser power |


