Introduction:Precision Fiber Laser Cutting Machine
| Model | 3015S | |
| Working area | 3000*1500mm | |
| X-axis stroke | 1520 | |
| Y-axis stroke | 3020 | |
| Z-axis stroke | 150mm | |
| Accuracy | X, Y-axis positioning accuracy | ±0.03mm |
| X, Y-axis repositioning accuracy | ±0.02mm | |
| Speed | X, Y-axis max. positioning speed | 145m/min |
| X, Y-axis max. accelerated speed | 1G | |
| Power supply | Phase | 3 |
| Nominal voltage | 380V | |
| Frequency | 50/60Hz | |
| Protection grade | IP65 | |
| Machine body | Max. working loading | 2500kg |


