Introduction:3D Laser Cutting Machine
| AUTOBOT series 3d laser cutting machine | ||
| stroke | X axis stroke | 3000mm |
| Y axis stroke | 1500mm | |
| Z axis stroke | 600mm | |
| A axis stroke | ±135° | |
| C axis stroke | ±n×360° | |
| precision | X/Y/Z axis positioning accuracy | ±0.03mm |
| X/Y/Z axis repeated positioning accuracy | ±0.02mm | |
| A/C axis positioning accuracy | 0.03° | |
| A/C axis repeated positioning accuracy | 0.01° | |
| speed | X,Y , Z axis maximum positioning speed | 90m/min |
| X,Y , Z axis maximum compound speed | 155m/min | |
| A/C axis maximum positioning speed | 360°/s | |
| X,Y,Z axis maximum accelerated speed | 1.0G | |
| X,Y,Z axis maximum compoundaccelerated speed | 1.7G | |
| A/C axis maximum accelerated speed | 3600°/s² | |
| Floating axis induction range | ±17.5mm | |
| · Table parameters | rotary table | Rotation diameter 4000mm Maximum load on one side. 400kg Single shift 3s |
| · Power supply | phase | 3 |
| rated supply voltage | 380V | |
| rated supply voltage | 50Hz | |
| rated supply voltage | IP54 | |
| working table | fixed table | |
| · Weight and measures | weight | About 70000Kg |
| dimensions(length x width x height) | 8000×7500×4000mm | |

