Flinks: https://www.goodsjack.com
Introduction:C frame hydraulic press also commonly called open gap frame press, is a versatile c-frame hydraulic press machine ideal for almost all applications, such as straightening, assembling, bending, stamping, riveting, press-fit, and so on. Each C frame press

The heavy welded and rib-reinforced frame body provides the maximum rigidity and a very low level of deflection, to ensure the extremely stable working condition for accurate parts. The open C-frame construction offers multi-directional accessibility to the working area, extremely convenient for die/tooling loading and maintenance, as well as parts removal.
C Frame Hydraulic Press

The heavy welded and rib-reinforced frame body provides the maximum rigidity and a very low level of deflection, to ensure the extremely stable working condition for accurate parts. The open C-frame construction offers multi-directional accessibility to the working area, extremely convenient for die/tooling loading and maintenance, as well as parts removal.

Goodsjack/Delishi C frame hydraulic presses are integrated with the force transducer and position the transducer in a rigid open C frame structure. The press offered a wide selection of press modes, such as “Fixed speed/setting position stop”, “Fixed speed/setting load stop”, and “Fixed speed/pressing distance stop”, and accuracy ranges from 0.01mm (0.0004 inches). This offers our clients the ability of precise closed-loop control of distance and force, along with quality data processing and comparing for real-time quality evaluation.
All c frame hydraulic press machines of Goodsjack/Delishi are built with tough quality standards to ensure years of maintenance-free and reliable operation.


C frame hydraulic press, also commonly called open gap frame press, is a versatile c-frame hydraulic press machine ideal for almost all applications, such as straightening, assembling, bending, stamping, riveting, press-fit, and so on. Each C frame press in Goodsjack/Delishi features a slim and compact design.


| Model | Units | Specifications | ||||||||
| DGS-05 | DGS-10 | DGS-15 | DGS-25 | DGS-35 | DGS-50 | DGS-80 | DGS-100 | |||
| Main cylinder capacity | Ton | 5 | 10 | 15 | 25 | 35 | 50 | 80 | 100 | |
| Max system pressure | Mpa | 13 | 12 | 15 | 16 | 16 | 20 | 21 | 24 | |
| Max stroke length | mm | 180 | 200 | 200 | 250 | 250 | 300 | 300 | 300 | |
| Open height(Side to bolser) | mm | 350 | 400 | 400 | 400 | 400 | 550 | 550 | 550 | |
| Gap depth | mm | 150 | 175 | 175 | 200 | 200 | 300 | 325 | 325 | |
| Slide approaching speed | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Slide pressing speed | mm/s | 40 | 30 | 25 | 20 | 20 | 20 | 18 | 18 | |
| Slide returning speed | mm/s | 200 | 200 | 200 | 200 | 180 | 180 | 180 | 180 | |
| Upper slide size | L-R | mm | / | / | / | / | 400 | 440 | 520 | 520 |
| F-B | mm | / | / | / | / | 300 | 340 | 400 | 400 | |
| Size of shank hole | mm | Φ30x50 | Φ30x55 | Φ40x60 | Φ40x60 | Φ40x65 | Φ50x70 | Φ60x75 | Φ60x75 | |
| Fixed bolster size | L-R | mm | 440 | 450 | 450 | 460 | 500 | 700 | 800 | 950 |
| F-B | mm | 300 | 350 | 350 | 350 | 400 | 600 | 650 | 650 | |
| Height of bolster to ground | mm | 850 | 850 | 850 | 850 | 850 | 850 | 900 | 900 | |
| Over all dimension | L-R | mm | 580 | 610 | 620 | 620 | 680 | 720 | 1050 | 1150 |
| F-B | mm | 930 | 940 | 1080 | 1100 | 1150 | 1500 | 1750 | 1850 | |
| H | mm | 1770 | 1880 | 1980 | 2040 | 2050 | 2300 | 2560 | 2560 | |
| Main motor power | kw | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | 11 | 15 | |
| Weight(Approx) | kg | 950 | 1020 | 1500 | 2200 | 2800 | 4800 | 6500 | 7500 | |
Remarks: Subject to final contract. We can build the tailor-made Goodsjack/Delishi C Frame Press directly to your unique requirements.







